False Marking Settlement Information
(last updated 7/25/12)
In the wake of the Federal Circuit's decision in Forest Group, Inc. v. Bon Tool Co. there has been a continued renaissance of the newly created ad hoc "patent marking police" as explained in this website's recent articles.
The chart below attempts to contain information on every false marking settlement since May 10, 2010, based on publicly accessible information received from Freedom of Information Act requests. Corrections and/or additions from the patent community would be appreciated. The author intends to update this list periodically. The "Date" column below is meant to indicate the date on which the U.S. Government received its 50% portion of the false marking settlement. The "Settlement Amount" column is meant to encompass the entire amount of settlement, including that which is sent to the U.S. Government.
Gray on Claims, in conjunction with Docket Navigator®, is providing a false marking chart that is updated daily with new false marking cases as well as status updates on pending cases. A downloadable PDF chart is available on this page as well including information on the specific patents and products at issue in each litigation. Other writings on false marking can be found here.
Click here to receive the Gray on Claims e-mail newsletter
| Date | Plaintiff | Settlement Amount |
| 5/1/2012 | Patent Group LLC | $6,000.00 |
| 3/12/2012 | Patent Group LLC | $30,000.00 |
| 2/22/2012 | Patent Group LLC | $15,000.00 |
| 2/6/2012 | Hy-Cite Corporation | $300,000.00 |
| 2/1/2012 | Thomas A. Simonian | $37,500.00 |
| 12/20/2011 | Patent Group LLC | $20,000.00 |
| 12/13/2011 | Kilts Resources LLC | $7,000.00 |
| 12/1/2011 | Frank's Elec. Service | $25,000.00 |
| 12/1/2011 | Michael Gonzales | $7,000.00 |
| 11/18/2011 | Frank's Elec. Service | $25,000.00 |
| 11/17/2011 | Main Hastings LLC | $10,000.00 |
| 11/15/2011 | Patent Group LLC | $3,000.00 |
| 11/10/2011 | GHJ Holdings, LLC | $10,000.00 |
| 11/9/2011 | Promote Innovation LLC | $50,000.00 |
| 11/9/2011 | Promote Innovation LLC | $10,000.00 |
| 11/4/2011 | GHJ Holdings, LLC | $5,000.00 |
| 11/2/2011 | NDW Patent Innovations, LLC | $50,000.00 |
| 11/1/2011 | Daniel M. Hightower | $12,000.00 |
| 10/26/2011 | Patent Group LLC | $15,000.00 |
| 10/17/2011 | San Francisco Technology, Inc. | $9,000.00 |
| 10/11/2011 | Leonid Mikityanskiy | $25,000.00 |
| 10/7/2011 | Texas Data Co., LLC | $75,000.00 |
| 10/6/2011 | Patent Research Institute, LLC | $25,000.00 |
| 10/6/2011 | Patent Group LLC | $20,000.00 |
| 9/30/2011 | Promote Innovation LLC | $10,000.00 |
| 9/28/2011 | WE-FLEX, LLC | $6,000.00 |
| 9/27/2011 | Miller | $5,000.00 |
| 9/27/2011 | Main Hastings LLC | $13,500.00 |
| 9/22/2011 | Main Hastings LLC | $75,000.00 |
| 9/21/2011 | Patent Group LLC | $23,500.00 |
| 9/21/2011 | Patent Group LLC | $7,000.00 |
| 9/21/2011 | Patent Group LLC | $40,000.00 |
| 9/21/2011 | Patent Group LLC | $5,000.00 |
| 9/21/2011 | Kirkwood Florist, Inc. | $1,000.00 |
| 9/21/2011 | Setarch | $25,000.00 |
| 9/20/2011 | GHJ Holdings, LLC | $6,000.00 |
| 9/15/2011 | Flash LNL, LLC | $20,000.00 |
| 9/15/2011 | Promote Innovation LLC | $5,000.00 |
| 9/13/2011 | Patent Research Institute, LLC | $10,000.00 |
| 9/13/2011 | Main Hastings LLC | $2,500.00 |
| 9/13/2011 | San Francisco Technology, Inc. | $11,000.00 |
| 9/7/2011 | Thomas A. Simonian | $5,000.00 |
| 9/6/2011 | Patent Research Institute, LLC | $12,000.00 |
| 9/6/2011 | Sarah Tompkins | $10,000.00 |
| 9/6/2011 | Main Hastings LLC | $15,000.00 |
| 9/1/2011 | Charles Baker | $10,000.00 |
| 8/31/2011 | Patent Group LLC | $15,000.00 |
| 8/31/2011 | Patent Group LLC | $3,000.00 |
| 8/31/2011 | Patent Group LLC | $10,000.00 |
| 8/31/2011 | Thomas A. Simonian | $75,000.00 |
| 8/30/2011 | San Francisco Technology, Inc. | $3,500.00 |
| 8/26/2011 | Patent Compliance Group | $80,000.00 |
| 8/24/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 8/24/2011 | Main Hastings LLC | $12,500.00 |
| 8/24/2011 | Texas Data Co., LLC | $15,000.00 |
| 8/24/2011 | Promote Innovation LLC | $20,000.00 |
| 8/23/2011 | Christina Porritt & Lois Hess | $20,000.00 |
| 8/19/2011 | Tetron Inc. | $10,000.00 |
| 8/16/2011 | Main Hastings LLC | $2,500.00 |
| 8/15/2011 | San Francisco Technology, Inc. | $10,000.00 |
| 8/12/2011 | GHJ Holdings, LLC | $15,000.00 |
| 8/12/2011 | Broom Orchard, Inc. | $4,511.00 |
| 8/11/2011 | San Francisco Technology, Inc. | $7,500.00 |
| 8/10/2011 | San Francisco Technology, Inc. | $3,000.00 |
| 8/10/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 8/10/2011 | San Francisco Technology, Inc. | $3,000.00 |
| 8/10/2011 | San Francisco Technology, Inc. | $10,000.00 |
| 8/10/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 8/10/2011 | Bentley A. Hollander | $95,000.00 |
| 8/9/2011 | GHJ Holdings, LLC | $12,000.00 |
| 8/8/2011 | Patent Group LLC | $25,000.00 |
| 8/5/2011 | Promote Innovation LLC | $5,000.00 |
| 8/5/2011 | San Francisco Technology, Inc. | $15,000.00 |
| 8/5/2011 | San Francisco Technology, Inc. | $10,000.00 |
| 8/5/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 8/5/2011 | San Francisco Technology, Inc. | $20,000.00 |
| 8/5/2011 | San Francisco Technology, Inc. | $20,000.00 |
| 8/5/2011 | San Francisco Technology, Inc. | $10,000.00 |
| 8/4/2011 | San Francisco Technology, Inc. | $2,000.00 |
| 8/4/2011 | GHJ Holdings, LLC | $10,000.00 |
| 8/3/2011 | San Francisco Technology, Inc. | $25,000.00 |
| 8/3/2011 | Erik B. Cherdak | $5,000.00 |
| 8/2/2011 | Americans For Fair Patent Use, LLC | $20,000.00 |
| 8/1/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 8/1/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 8/1/2011 | San Francisco Technology, Inc. | $10,000.00 |
| 8/1/2011 | Tex Pat LLC | $30,000.00 |
| 7/29/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 7/28/2011 | Daniel Brostron | $13,500.00 |
| 7/28/2011 | Main Hastings LLC | $30,000.00 |
| 7/28/2011 | San Francisco Technology, Inc. | $20,000.00 |
| 7/28/2011 | San Francisco Technology, Inc. | $7,500.00 |
| 7/27/2011 | Charles Baker | $50,000.00 |
| 7/27/2011 | Charles Baker | $15,000.00 |
| 7/27/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 7/26/2011 | San Francisco Technology, Inc. | $7,500.00 |
| 7/22/2011 | San Francisco Technology, Inc. | $15,000.00 |
| 7/21/2011 | Oakley, Inc. | $20,000.00 |
| 7/21/2011 | San Francisco Technology, Inc. | $20,000.00 |
| 7/20/2011 | Main Hastings LLC | $35,000.00 |
| 7/19/2011 | Main Hastings LLC | $2,500.00 |
| 7/19/2011 | Patent Group LLC | $2,000.00 |
| 7/19/2011 | Patent Group LLC | $10,000.00 |
| 7/19/2011 | Patent Group LLC | $3,000.00 |
| 7/19/2011 | Patent Group LLC | $30,000.00 |
| 7/19/2011 | Patent Group LLC | $35,000.00 |
| 7/19/2011 | San Francisco Technology, Inc. | $5,000.00 |
| 7/19/2011 | Thomas A. Simonian | $50,000.00 |
| 7/14/2011 | Thomas A. Simonian | $40,000.00 |
| 7/13/2011 | Americans For Fair Patent Use, LLC | $710,500.00 |
| 7/13/2011 | GHJ Holdings, LLC | $50,000.00 |
| 7/13/2011 | Main Hastings LLC | $2,500.00 |
| 7/13/2011 | Main Hastings LLC | $2,500.00 |
| 7/13/2011 | Thomas A. Simonian | $195,000.00 |
| 7/12/2011 | Main Hastings LLC | $20,000.00 |
| 7/12/2011 | Main Hastings LLC | $18,000.00 |
| 7/12/2011 | San Francisco Technology, Inc. | $15,000.00 |
| 7/8/2011 | GHJ Holdings, LLC | $45,000.00 |
| 7/8/2011 | Heathcote Holdings, Corp. Inc. | $2,700.00 |
| 7/7/2011 | GHJ Holdings, LLC | $8,500.00 |
| 7/7/2011 | San Francisco Technology, Inc. | $20,000.00 |
| 7/7/2011 | San Francisco Technology, Inc. | $10,000.00 |
| 7/6/2011 | GHJ Holdings, LLC | $50,000.00 |
| 7/6/2011 | Kilts Resources LLC | $15,000.00 |
| 7/6/2011 | Kilts Resources LLC | $15,000.00 |
| 7/6/2011 | Michael Gonzales | $10,000.00 |
| 7/6/2011 | Patent Group LLC | $20,000.00 |
| 7/6/2011 | Patent Group LLC | $15,000.00 |
| 7/6/2011 | Patent Group LLC | $10,000.00 |
| 7/6/2011 | Patent Group LLC | $35,000.00 |
| 7/6/2011 | Paul Luka | $40,000.00 |
| 7/6/2011 | Zachary Hallstrom | $5,000.00 |
| 7/5/2011 | Azimuth Unlimited, LLC | $30,000.00 |
| 7/5/2011 | Kilts Resources LLC | $5,000.00 |
| 6/28/2011 | Patent Group LLC | $25,000.00 |
| 6/28/2011 | Patent Group LLC | $3,000.00 |
| 6/28/2011 | Patent Group LLC | $5,000.00 |
| 6/28/2011 | Patent Group LLC | $20,000.00 |
| 6/28/2011 | Patent Group LLC | $30,000.00 |
| 6/28/2011 | Promote Innovation LLC | $200,000.00 |
| 6/27/2011 | GHJ Holdings, LLC | $53,000.00 |
| 6/27/2011 | Main Hastings LLC | $10,000.00 |
| 6/24/2011 | Main Hastings LLC | $5,000.00 |
| 6/24/2011 | Main Hastings LLC | $5,000.00 |
| 6/24/2011 | Patent Group LLC | $20,000.00 |
| 6/24/2011 | Promote Innovation LLC | $22,500.00 |
| 6/24/2011 | San Francisco Technology, Inc. | $40,000.00 |
| 6/24/2011 | San Francisco Technology, Inc. | $25,000.00 |
| 6/22/2011 | Charles Baker | $15,000.00 |
| 6/22/2011 | Texas IP Research, LLC | $40,000.00 |
| 6/21/2011 | San Francisco Technology, Inc. | $22,500.00 |
| 6/21/2011 | Texas IP Research, LLC | $10,000.00 |
| 6/20/2011 | Tex Pat LLC | $65,000.00 |
| 6/20/2011 | Tex Pat LLC | $90,000.00 |
| 6/20/2011 | Texas Data Co., LLC | $1,500.00 |
| 6/15/2011 | GHJ Holdings, LLC | $58,000.00 |
| 6/15/2011 | Patent Group LLC | $2,500.00 |
| 6/15/2011 | Patent Group LLC | $20,000.00 |
| 6/15/2011 | Patent Group LLC | $15,000.00 |
| 6/14/2011 | Patent Group LLC | $2,500.00 |
| 6/14/2011 | Patent Group LLC | $10,000.00 |
| 6/13/2011 | GHJ Holdings, LLC | $12,500.00 |
| 6/13/2011 | Promote Innovation LLC | $22,500.00 |
| 6/13/2011 | Ted Sprague | $2,000,000.00 |
| 6/9/2011 | Tex Pat LLC | $40,000.00 |
| 6/8/2011 | Kilts Resources LLC | $40,000.00 |
| 6/8/2011 | Leonid Mikityanskiy | $55,000.00 |
| 6/8/2011 | Leonid Mikityanskiy | $15,000.00 |
| 6/8/2011 | Main Hastings LLC | $5,000.00 |
| 6/8/2011 | Main Hastings LLC | $500.00 |
| 6/8/2011 | Patent Group LLC | $20,000.00 |
| 6/7/2011 | Daniel Brostron | $1,000.00 |
| 6/7/2011 | Kilts Resources LLC | $8,500.00 |
| 6/7/2011 | Patent Compliance Group | $50,000.00 |
| 6/7/2011 | Promote Innovation LLC | $300,000.00 |
| 6/7/2011 | Promote Innovation LLC | $60,000.00 |
| 6/7/2011 | Zojo Solutions | $25,000.00 |
| 6/6/2011 | James Joblonski | $5,000.00 |
| 6/6/2011 | Patent Group LLC | $6,000.00 |
| 6/2/2011 | Heathcote Holdings, Corp. Inc. | $15,000.00 |
| 6/2/2011 | NDW Patent Innovations, LLC | $25,000.00 |
| 6/2/2011 | Promote Innovation LLC | $10,000.00 |
| 6/1/2011 | Main Hastings LLC | $45,000.00 |
| 6/1/2011 | Patent Group LLC | $15,000.00 |
| 5/31/2011 | Craig Rogers | $8,800.00 |
| 5/31/2011 | Main Hastings LLC | $10,000.00 |
| 5/31/2011 | Patent Group LLC | $2,500.00 |
| 5/26/2011 | Patent Group LLC | $30,000.00 |
| 5/25/2011 | Main Hastings LLC | $10,000.00 |
| 5/24/2011 | Clip Ventures LLC | $5,000.00 |
| 5/24/2011 | D & M Holdings US Inc. | $7,500.00 |
| 5/24/2011 | Kilts Resources LLC | $12,500.00 |
| 5/24/2011 | Kilts Resources LLC | $10,000.00 |
| 5/24/2011 | Main Hastings LLC | $17,500.00 |
| 5/23/2011 | Bentley A. Hollander | $175,000.00 |
| 5/23/2011 | Main Hastings LLC | $50,000.00 |
| 5/20/2011 | Texas Data Co., LLC | $20,000.00 |
| 5/20/2011 | Thomas A. Simonian | $37,500.00 |
| 5/19/2011 | Patent Group LLC | $17,500.00 |
| 5/19/2011 | Patent Group LLC | $15,500.00 |
| 5/19/2011 | Patent Group LLC | $13,750.00 |
| 5/19/2011 | Patent Group LLC | $10,000.00 |
| 5/19/2011 | Patent Group LLC | $5,000.00 |
| 5/18/2011 | SDJP Patent Group, LLC | $30,000.00 |
| 5/18/2011 | Texas IP Research, LLC | $17,500.00 |
| 5/17/2011 | Kilts Resources LLC | $12,500.00 |
| 5/17/2011 | Kilts Resources LLC | $10,000.00 |
| 5/17/2011 | Main Hastings LLC | $20,000.00 |
| 5/17/2011 | Main Hastings LLC | $7,000.00 |
| 5/16/2011 | Harold Josephs | $20,000.00 |
| 5/11/2011 | Accord Patents, LLC | $15,000.00 |
| 5/11/2011 | GHJ Holdings, LLC | $53,000.00 |
| 5/11/2011 | GHJ Holdings, LLC | $15,000.00 |
| 5/11/2011 | Patent Group LLC | $20,000.00 |
| 5/11/2011 | Patent Group LLC | $7,500.00 |
| 5/10/2011 | Jablonski | $25,000.00 |
| 5/9/2011 | GHJ Holdings, LLC | $6,000.00 |
| 5/6/2011 | Hungerpiller | $40,000.00 |
| 5/6/2011 | O & G SearchQuest, Inc. | $6,000.00 |
| 5/5/2011 | GHJ Holdings, LLC | $15,000.00 |
| 5/5/2011 | Unique Product Solutions Ltd. | $4,000.00 |
| 5/4/2011 | Main Hastings LLC | $30,000.00 |
| 5/4/2011 | Main Hastings LLC | $20,000.00 |
| 5/4/2011 | Patent Group LLC | $5,000.00 |
| 5/4/2011 | Tex Pat LLC | $40,000.00 |
| 5/3/2011 | Tex Pat LLC | $65,000.00 |
| 5/3/2011 | Thomas A. Simonian | $175,000.00 |
| 5/2/2011 | GHJ Holdings, LLC | $67,500.00 |
| 5/2/2011 | GHJ Holdings, LLC | $20,000.00 |
| 5/2/2011 | WST Holdings, LLC | $30,000.00 |
| 4/29/2011 | GHJ Holdings, LLC | $10,000.00 |
| 4/29/2011 | Texas IP Research, LLC | $7,500.00 |
| 4/28/2011 | Promote Innovation LLC | $50,000.00 |
| 4/28/2011 | Thomas A. Simonian | $100,000.00 |
| 4/27/2011 | Tex Pat LLC | $7,500.00 |
| 4/27/2011 | Texas IP Research, LLC | $20,000.00 |
| 4/27/2011 | Texas IP Research, LLC | $10,000.00 |
| 4/26/2011 | Main Hastings LLC | $25,000.00 |
| 4/26/2011 | Patent Group LLC | $35,000.00 |
| 4/26/2011 | Patent Group LLC | $25,000.00 |
| 4/26/2011 | Promote Innovation LLC | $25,000.00 |
| 4/22/2011 | Patent Group LLC | $12,000.00 |
| 4/21/2011 | Patent Group LLC | $62,500.00 |
| 4/21/2011 | Patent Group LLC | $30,000.00 |
| 4/21/2011 | Patent Group LLC | $15,000.00 |
| 4/20/2011 | Main Hastings LLC | $45,000.00 |
| 4/20/2011 | Patent Group LLC | $55,000.00 |
| 4/20/2011 | Promote Innovation LLC | $25,000.00 |
| 4/20/2011 | San Francisco Technology, Inc. | $25,000.00 |
| 4/20/2011 | Texas IP Research, LLC | $50,000.00 |
| 4/19/2011 | GHJ Holdings, LLC | $7,500.00 |
| 4/19/2011 | Tex Pat LLC | $27,500.00 |
| 4/18/2011 | San Francisco Technology, Inc. | $100,000.00 |
| 4/15/2011 | IPIQ, LLC | $23,750.00 |
| 4/15/2011 | Powell | $25,000.00 |
| 4/14/2011 | Flash LNL, LLC | $30,000.00 |
| 4/14/2011 | Tex Pat LLC | $30,000.00 |
| 4/13/2011 | Accord Patents, LLC | $22,500.00 |
| 4/13/2011 | Accord Patents, LLC | $7,500.00 |
| 4/13/2011 | FLFMC | $60,000.00 |
| 4/13/2011 | Promote Innovation LLC | $60,000.00 |
| 4/12/2011 | Clip Ventures LLC | $8,000.00 |
| 4/12/2011 | Main Hastings LLC | $17,500.00 |
| 4/12/2011 | Main Hastings LLC | $10,000.00 |
| 4/12/2011 | Patent Group LLC | $40,000.00 |
| 4/12/2011 | Patent Group LLC | $7,500.00 |
| 4/12/2011 | Promote Innovation LLC | $7,500.00 |
| 4/12/2011 | Union Properties, LLC | $10,000.00 |
| 4/12/2011 | Unique Product Solutions Ltd. | $6,000.00 |
| 4/8/2011 | Gregory Harrelson | $25,000.00 |
| 4/8/2011 | Heathcote Holdings, Corp. Inc. | $85,000.00 |
| 4/8/2011 | Patent Group LLC | $50,000.00 |
| 4/8/2011 | Patent Group LLC | $18,000.00 |
| 4/7/2011 | Promote Innovation LLC | $65,000.00 |
| 4/7/2011 | Promote Innovation LLC | $50,000.00 |
| 4/7/2011 | Tex Pat LLC | $47,500.00 |
| 4/6/2011 | Mamma Mia's Trattoria, Inc. | $10,000.00 |
| 4/5/2011 | Matthew A. Pequignot | $210,000.00 |
| 4/5/2011 | Patent Group LLC | $10,000.00 |
| 4/4/2011 | IP Forensics LLC | $22,500.00 |
| 4/4/2011 | Patent Group LLC | $40,000.00 |
| 4/4/2011 | Patent Group LLC | $25,000.00 |
| 4/4/2011 | Patent Group LLC | $25,000.00 |
| 4/4/2011 | Texas Data Co., LLC | $100,000.00 |
| 4/1/2011 | GHJ Holdings, LLC | $16,000.00 |
| 4/1/2011 | GHJ Holdings, LLC | $12,000.00 |
| 4/1/2011 | Sage Frog Acquisitions, LLC | $80,000.00 |
| 4/1/2011 | Tex Pat LLC | $60,000.00 |
| 3/31/2011 | Patent Compliance Group | $65,000.00 |
| 3/31/2011 | Patent Group LLC | $13,750.00 |
| 3/31/2011 | Promote Innovation LLC | $2,000.00 |
| 3/29/2011 | Heathcote Holdings, Corp. Inc. | $35,000.00 |
| 3/29/2011 | Leonid Mikityanskiy | $20,000.00 |
| 3/29/2011 | Leonid Mikityanskiy | $5,000.00 |
| 3/29/2011 | Promote Innovation LLC | $50,000.00 |
| 3/24/2011 | Tex Pat LLC | $12,000.00 |
| 3/23/2011 | GHJ Holdings, LLC | $45,000.00 |
| 3/23/2011 | Paul Diamond | $35,000.00 |
| 3/22/2011 | Kairos Scientia, Inc. | $15,000.00 |
| 3/21/2011 | GHJ Holdings, LLC | $45,000.00 |
| 3/18/2011 | GHJ Holdings, LLC | $55,000.00 |
| 3/18/2011 | Harold Josephs | $65,000.00 |
| 3/18/2011 | Main Hastings LLC | $20,000.00 |
| 3/18/2011 | Patent Group LLC | $10,000.00 |
| 3/17/2011 | Patent Group LLC | $40,000.00 |
| 3/17/2011 | Tex Pat LLC | $45,000.00 |
| 3/16/2011 | Patent Group LLC | $80,000.00 |
| 3/16/2011 | Tex Pat LLC | $85,000.00 |
| 3/15/2011 | Main Hastings LLC | $50,000.00 |
| 3/15/2011 | Main Hastings LLC | $30,000.00 |
| 3/15/2011 | Promote Innovation LLC | $65,000.00 |
| 3/15/2011 | Tex Pat LLC | $85,000.00 |
| 3/14/2011 | Patent Group LLC | $10,000.00 |
| 3/11/2011 | GHJ Holdings, LLC | $30,000.00 |
| 3/11/2011 | Main Hastings LLC | $125,000.00 |
| 3/11/2011 | Patect LLC | $3,750.00 |
| 3/10/2011 | Patcap, LLC | $55,000.00 |
| 3/10/2011 | Patent Group LLC | $35,000.00 |
| 3/10/2011 | San Francisco Technology, Inc. | $55,000.00 |
| 3/10/2011 | Union Properties, LLC | $5,000.00 |
| 3/9/2011 | Promote Innovation LLC | $50,000.00 |
| 3/9/2011 | Tex Pat LLC | $15,000.00 |
| 3/8/2011 | Patent Group LLC | $20,000.00 |
| 3/8/2011 | Patent Group LLC | $15,000.00 |
| 3/8/2011 | Patent Group LLC | $5,000.00 |
| 3/8/2011 | Patent Group LLC | $5,000.00 |
| 3/8/2011 | Promote Innovation LLC | $82,500.00 |
| 3/8/2011 | Sarah Tompkins | $14,000.00 |
| 3/8/2011 | Sarah Tompkins | $10,000.00 |
| 3/7/2011 | Patent Group LLC | $25,000.00 |
| 3/7/2011 | Patent Group LLC | $10,000.00 |
| 3/4/2011 | Promote Innovation LLC | $70,000.00 |
| 3/4/2011 | Promote Innvoation LLC | $291,000.00 |
| 3/3/2011 | Patent Group LLC | $49,000.00 |
| 3/3/2011 | Promote Innovation LLC | $75,000.00 |
| 3/3/2011 | Promote Innvoation LLC | $60,000.00 |
| 3/2/2011 | Union Properties, LLC | $8,000.00 |
| 3/2/2011 | Unique Product Solutions Ltd. | $10,000.00 |
| 3/1/2011 | Patent Group LLC | $20,000.00 |
| 3/1/2011 | Pharmaceutical Technologies, LLC | $150,000.00 |
| 3/1/2011 | San Francisco Technology, Inc. | $75,000.00 |
| 3/1/2011 | Thomas A. Simonian | $200,000.00 |
| 2/28/2011 | FLFMC | $59,000.00 |
| 2/24/2011 | Patent Group LLC | $40,000.00 |
| 2/24/2011 | Patent Group LLC | $40,000.00 |
| 2/24/2011 | Unique Product Solutions Ltd. | $24,000.00 |
| 2/23/2011 | Main Hastings LLC | $55,000.00 |
| 2/18/2011 | GHJ Holdings, LLC | $101,000.00 |
| 2/18/2011 | Patent Group LLC | $10,500.00 |
| 2/17/2011 | Unique Product Solutions Ltd. | $17,500.00 |
| 2/16/2011 | Clip Ventures LLC | $25,000.00 |
| 2/16/2011 | Promote Innovation LLC | $125,000.00 |
| 2/16/2011 | Promote Innovation LLC | $70,000.00 |
| 2/16/2011 | Tex Pat LLC | $27,000.00 |
| 2/16/2011 | Union Properties, LLC | $500.00 |
| 2/15/2011 | James Joblonski | $10,000.00 |
| 2/14/2011 | San Francisco Technology, Inc. | $95,000.00 |
| 2/10/2011 | GHJ Holdings, LLC | $25,000.00 |
| 2/10/2011 | Union Properties, LLC | $1,000.00 |
| 2/9/2011 | Zojo Solutions | $100,000.00 |
| 2/8/2011 | Promote Innvoation LLC | $75,000.00 |
| 2/8/2011 | Zachary Hallstrom | $2,000.00 |
| 2/7/2011 | Patcap, LLC | $70,000.00 |
| 2/4/2011 | Leonid Mikityanskiy | $5,000.00 |
| 2/4/2011 | Main Hastings LLC | $20,000.00 |
| 2/4/2011 | Tex Pat LLC | $20,000.00 |
| 2/1/2011 | Patcap, LLC | $8,000.00 |
| 2/1/2011 | Patent Group LLC | $50,000.00 |
| 2/1/2011 | Patent Group LLC | $25,000.00 |
| 2/1/2011 | Zojo Solutions | $44,000.00 |
| 1/28/2011 | Bruce Rogers | $29,178.30 |
| 1/28/2011 | Bruce Rogers | $19,521.28 |
| 1/28/2011 | Heathcote Holdings, Corp. Inc. | $150,000.00 |
| 1/28/2011 | Zachary Hallstrom | $20,000.00 |
| 1/27/2011 | Patect LLC | $22,000.00 |
| 1/27/2011 | Patent Group LLC | $50,000.00 |
| 1/26/2011 | Main Hastings LLC | $60,000.00 |
| 1/26/2011 | Patent Group LLC | $60,000.00 |
| 1/26/2011 | Roscoes Elec. & Nanotechnology LLC | $50,000.00 |
| 1/26/2011 | Tex Pat LLC | $75,000.00 |
| 1/25/2011 | Clip Ventures LLC | $22,500.00 |
| 1/25/2011 | Patent Group LLC | $15,000.00 |
| 1/25/2011 | Patent Group LLC | $14,000.00 |
| 1/25/2011 | Patent Group LLC | $8,500.00 |
| 1/25/2011 | Patent Group LLC | $5,000.00 |
| 1/25/2011 | Roscoes Elec. & Nanotechnology LLC | $20,000.00 |
| 1/25/2011 | Tex Pat LLC | $20,000.00 |
| 1/24/2011 | Promote Innovation LLC | $55,000.00 |
| 1/24/2011 | Texas Data Co., LLC | $80,000.00 |
| 1/19/2011 | Karen Johnson | $50,000.00 |
| 1/19/2011 | Tex Pat LLC | $35,000.00 |
| 1/18/2011 | Patcap, LLC | $45,000.00 |
| 1/18/2011 | Promote Innovation LLC | $75,000.00 |
| 1/18/2011 | Promote Innvoation LLC | $50,000.00 |
| 1/14/2011 | Kilts Resources LLC | $25,000.00 |
| 1/14/2011 | Patent Group LLC | $25,000.00 |
| 1/12/2011 | Clip Ventures LLC | $35,000.00 |
| 1/12/2011 | Patent Group LLC | $50,000.00 |
| 1/11/2011 | O & G SearchQuest, Inc. | $20,000.00 |
| 1/11/2011 | Tex Pat LLC | $50,000.00 |
| 1/7/2011 | Ergo LLC | $5,000.00 |
| 1/7/2011 | Texas Data Co., LLC | $30,000.00 |
| 1/6/2011 | Patent Group LLC | $20,000.00 |
| 1/6/2011 | San Francisco Technology, Inc. | $35,000.00 |
| 1/6/2011 | Tex Pat LLC | $22,500.00 |
| 1/4/2011 | Patect LLC | $150,000.00 |
| 1/4/2011 | Texas Data Co., LLC | $100,000.00 |
| 1/4/2011 | Unique Product Solutions Ltd. | $25,000.00 |
| 1/4/2011 | Unique Product Solutions Ltd. | $20,000.00 |
| 1/3/2011 | Crimson Trace Corp., Inc. | $10,000.00 |
| 12/30/2010 | Clip Ventures LLC | $22,500.00 |
| 12/30/2010 | Crimson Trace Corp., Inc. | $10,000.00 |
| 12/30/2010 | Promote Innovation LLC | $50,000.00 |
| 12/30/2010 | Promote Innovation LLC | $50,000.00 |
| 12/30/2010 | Promote Innovation LLC | $3,000.00 |
| 12/30/2010 | Tex Pat LLC | $140,000.00 |
| 12/23/2010 | Tex Pat LLC | $110,000.00 |
| 12/23/2010 | Unique Product Solutions Ltd. | $22,750.00 |
| 12/21/2010 | FLFMC | $50,000.00 |
| 12/21/2010 | Patent Group LLC | $100,000.00 |
| 12/20/2010 | North Texas Patent Group, Inc. | $40,000.00 |
| 12/20/2010 | San Francisco Technology, Inc. | $300,000.00 |
| 12/20/2010 | Silverlit Toys Manufactory Ltd. | $100,000.00 |
| 12/17/2010 | Edward T. Englehardt | $125,000.00 |
| 12/17/2010 | Matthew A. Pequignot | $200,000.00 |
| 12/16/2010 | Bentley A. Hollander | $125,000.00 |
| 12/16/2010 | Patect LLC | $100,000.00 |
| 12/15/2010 | Unique Product Solutions Ltd. | $30,000.00 |
| 12/14/2010 | Daniel M. Hightower | $110,000.00 |
| 12/14/2010 | Promote Innovation LLC | $75,000.00 |
| 12/10/2010 | Patent Group LLC | $50,000.00 |
| 12/8/2010 | Patent Group LLC | $75,000.00 |
| 12/8/2010 | Patent Group LLC | $2,000.00 |
| 12/8/2010 | Promote Innovation LLC | $75,000.00 |
| 12/8/2010 | Promote Innovation LLC | $50,000.00 |
| 12/8/2010 | Promote Innovation LLC | $15,000.00 |
| 12/8/2010 | Promote Innovation LLC | $10,000.00 |
| 12/8/2010 | Texas Data Co., LLC | $95,000.00 |
| 12/8/2010 | Thomas A. Simonian | $125,000.00 |
| 12/7/2010 | San Francisco Technology, Inc. | $32,100.82 |
| 12/7/2010 | Unique Product Solutions Ltd. | $9,500.00 |
| 12/2/2010 | Patent Group LLC | $40,000.00 |
| 12/1/2010 | Promote Innovation LLC | $150,000.00 |
| 11/30/2010 | Patent Group LLC | $40,000.00 |
